Used Cars, SUVs, Trucks for Sale in Lindsay
2018 Honda Civic DX (M6) 4dr Sedan
Price: | $12,398 |
Price does not include taxes and licensing fees.
Mileage:58,766 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 2HGFC2E29JH020656 |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | U1199 |
City: | Lindsay |
2018 Chevrolet Cruze LS Auto 4dr Sedan
Price: | $14,397 |
Price does not include taxes and licensing fees.
Mileage:56,295 km
Body Style: | Sedan |
Engine: | 1.4L 4cyl |
Exterior Colour: | Other |
VIN: | 1G1BC5SM9J7245507 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U1162 |
City: | Lindsay |
2018 Dodge Journey SXT 4dr All-wheel Drive
Price: | $22,908 |
Price does not include taxes and licensing fees.
Mileage:31,190 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Orange |
VIN: | 3C4PDDCG6JT173318 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U1124 |
City: | Lindsay |
2018 Honda Odyssey EX (A9) Passenger Van
Price: | $27,097 |
Price does not include taxes and licensing fees.
Mileage:98,008 km
Body Style: | Vans |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
VIN: | 5FNRL6H41JB511261 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | W6593 |
City: | Uxbridge |
2018 Jeep Compass North 4dr 4x4
Price: | $20,969 |
Price does not include taxes and licensing fees.
Mileage:71,365 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Other |
VIN: | 3C4NJDBB2JT161947 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | W6599 |
City: | Uxbridge |
2018 MINI Countryman Cooper 4dr All-wheel Drive ALL4 Sport Utility
Price: | $21,349 |
Price does not include taxes and licensing fees.
Mileage:70,014 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Other |
VIN: | WMZYV5C37J3E03953 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | W6502 |
City: | Uxbridge |
2018 Chevrolet Equinox LT w/2LT All-wheel Drive
Price: | $22,393 |
Price does not include taxes and licensing fees.
Mileage:63,688 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 2GNAXTEXXJ6185116 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | W6541 |
City: | Uxbridge |
2018 Chevrolet Tahoe Premier 4x4
Price: | $57,314 |
Price does not include taxes and licensing fees.
Mileage:54,212 km
Body Style: | SUV |
Engine: | 5.3L 8cyl |
Exterior Colour: | Other |
VIN: | 1GNSKCKCXJR176070 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | W6443 |
City: | Uxbridge |
2018 Jeep Wrangler JK Unlimited Sahara
Price: | $39,972 |
Price does not include taxes and licensing fees.
Mileage:48,391 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 1C4BJWEG4JL820001 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | W6609 |
City: | Uxbridge |
Loading More Vehicles ...
