Used Cars, SUVs, Trucks for Sale in Uxbridge
2018 RAM 2500 Laramie 4x4 Crew Cab 6.3 ft. box
Williamson Price: | $63,588 |
Price does not include taxes and licensing fees.
Finance from $442*(Bi-weekly)$63,588 x 84 Months @ 6.99% APR (estimated financing rate, cost of borrowing $16,904).
$0 down payment.
Plus HST and License.
Body Style: | Pickup |
Engine: | 6.7L 6cyl |
Exterior Colour: | Other |
VIN: | 3C6UR5FLXJG128112 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | W7433 |
City: | Uxbridge |
Williamson Price: | $11,888 |
Price does not include taxes and licensing fees.
Mileage:191,252 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
VIN: | 5XYKUDA22DG360231 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | W7450 |
City: | Uxbridge |
2016 GMC Yukon XL Denali Denali 4x4
Williamson Price: | $43,197 |
Price does not include taxes and licensing fees.
Finance from $394*(Bi-weekly)$43,197 x 60 Months @ 6.99% APR (estimated financing rate, cost of borrowing $8,045).
$0 down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 6.2L 8cyl |
Exterior Colour: | Other |
VIN: | 1GKS2HKJXGR179942 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | W7398 |
City: | Uxbridge |
2017 Chrysler Pacifica Limited Limited Passenger Van
Williamson Price: | $30,388 |
Price does not include taxes and licensing fees.
Finance from $239*(Bi-weekly)$30,388 x 72 Months @ 6.99% APR (estimated financing rate, cost of borrowing $6,857).
$0 down payment.
Plus HST and License.
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | Dark Grey |
VIN: | 2C4RC1GG0HR846265 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | W7440 |
City: | Uxbridge |
Williamson Price: | $58,888 |
Price does not include taxes and licensing fees.
Finance from $537*(Bi-weekly)$58,888 x 60 Months @ 6.99% APR (estimated financing rate, cost of borrowing $10,967).
$0 down payment.
Plus HST and License.
Body Style: | Pickup |
Engine: | 6.7L 8cyl |
Exterior Colour: | Other |
VIN: | 1FT8W3DT9FEB65693 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | W7481 |
City: | Uxbridge |
Williamson Price: | $31,888 |
Price does not include taxes and licensing fees.
Finance from $291*(Bi-weekly)$31,888 x 60 Months @ 6.99% APR (estimated financing rate, cost of borrowing $5,939).
$0 down payment.
Plus HST and License.
Body Style: | Pickup |
Engine: | 3.0L 6cyl |
Exterior Colour: | Other |
VIN: | 1C6RR7PM9GS178879 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | W7472 |
City: | Uxbridge |
Williamson Price: | $25,888 |
Price does not include taxes and licensing fees.
Mileage:156,034 km
Body Style: | Pickup |
Engine: | 6.2L 8cyl |
Exterior Colour: | Other |
VIN: | 1FT7W2B67BEA40527 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | W7503 |
City: | Uxbridge |
2017 RAM 1500 SLT 4x4 Crew Cab 5.6 ft. box
Williamson Price: | $29,888 |
Price does not include taxes and licensing fees.
Finance from $235*(Bi-weekly)$29,888 x 72 Months @ 6.99% APR (estimated financing rate, cost of borrowing $6,744).
$0 down payment.
Plus HST and License.
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Other |
VIN: | 1C6RR7LT7HS671961 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | W7458 |
City: | Uxbridge |
2016 Jeep Cherokee Trailhawk Trailhawk 4dr 4x4
Williamson Price: | $23,688 |
Price does not include taxes and licensing fees.
Finance from $216*(Bi-weekly)$23,688 x 60 Months @ 6.99% APR (estimated financing rate, cost of borrowing $4,412).
$0 down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 3.2L 6cyl |
Exterior Colour: | Grey |
VIN: | 1C4PJMBS4GW344505 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | W7429 |
City: | Uxbridge |
Loading More Vehicles ...
