Used Jeep for Sale in Lindsay
2015 Jeep Cherokee Limited 4dr 4x4
Williamson Price: | $14,998 |
Price does not include taxes and licensing fees.
Mileage:169,476 km
Body Style: | SUV |
Engine: | 3.2L 6cyl |
Exterior Colour: | Grey |
VIN: | 1C4PJMDS6FW661164 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U1151 |
City: | Lindsay |
2019 Jeep Compass Trailhawk 4dr 4x4
Williamson Price: | $26,098 |
Price does not include taxes and licensing fees.
Mileage:72,500 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | 3C4NJDDB7KT675498 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U1217 |
City: | Lindsay |
2016 Jeep Cherokee Sport 4dr 4x4
Williamson Price: | $17,698 |
Price does not include taxes and licensing fees.
Mileage:71,385 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | 1C4PJMABXGW323594 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U1132 |
City: | Lindsay |
2016 Jeep Cherokee Limited 4dr 4x4
Williamson Price: | $23,299 |
Price does not include taxes and licensing fees.
Mileage:60,762 km
Body Style: | SUV |
Engine: | 3.2L 6cyl |
Exterior Colour: | Other |
VIN: | 1C4PJMDS9GW347963 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U1224 |
City: | Lindsay |
2019 Jeep Grand Cherokee Laredo 4dr 4x4
Williamson Price: | $35,998 |
Price does not include taxes and licensing fees.
Mileage:56,457 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
VIN: | 1C4RJFAG2KC797811 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U1201 |
City: | Lindsay |
2017 Jeep Grand Cherokee Laredo 4dr 4x4
Williamson Price: | $27,266 |
Price does not include taxes and licensing fees.
Mileage:94,395 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 1C4RJFAGXHC762734 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | W6546 |
City: | Uxbridge |
2016 Jeep Cherokee North 4dr Front-wheel Drive
Williamson Price: | $17,862 |
Price does not include taxes and licensing fees.
Mileage:86,297 km
Body Style: | SUV |
Engine: | 3.2L 6cyl |
Exterior Colour: | Other |
VIN: | 1C4PJLCS3GW265450 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | W6523 |
City: | Uxbridge |
2018 Jeep Cherokee Limited 4dr 4x4
Williamson Price: | $27,496 |
Price does not include taxes and licensing fees.
Mileage:76,254 km
Body Style: | SUV |
Engine: | 3.2L 6cyl |
Exterior Colour: | Black |
VIN: | 1C4PJMDX4JD574850 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | W6657 |
City: | Uxbridge |
2018 Jeep Compass North 4dr 4x4
Williamson Price: | $20,769 |
Price does not include taxes and licensing fees.
Mileage:71,365 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Other |
VIN: | 3C4NJDBB2JT161947 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | W6599 |
City: | Uxbridge |
Loading More Vehicles ...
