Used Cars, SUVs, Trucks for Sale in Lindsay
2018 Dodge Durango GT 4dr All-wheel Drive
Price: $31,435Price does not include taxes and licensing fees.
Mileage:82,009 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Other |
VIN: | 1C4RDJDG0JC242196 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U1167 |
City: | Lindsay |
Price does not include taxes and licensing fees.
Mileage:81,185 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
VIN: | 3GTU2PEC9JG457409 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U1137 |
City: | Lindsay |
Price does not include taxes and licensing fees.
Mileage:61,327 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Blue |
VIN: | 3GTU2MEC4JG210829 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U1121 |
City: | Lindsay |
2018 Chevrolet Cruze LS Auto 4dr Sedan
Price: $14,397Price does not include taxes and licensing fees.
Mileage:56,295 km
Body Style: | Sedan |
Engine: | 1.4L 4cyl |
Exterior Colour: | Other |
VIN: | 1G1BC5SM9J7245507 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U1162 |
City: | Lindsay |
2018 Dodge Journey SXT 4dr All-wheel Drive
Price: $22,908Price does not include taxes and licensing fees.
Mileage:31,190 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Orange |
VIN: | 3C4PDDCG6JT173318 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U1124 |
City: | Lindsay |
2018 Chevrolet Equinox Premier Front-wheel Drive
Price: $22,853Price does not include taxes and licensing fees.
Mileage:74,699 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
VIN: | 2GNAXMEV3J6216145 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | W6501 |
City: | Uxbridge |
2018 MINI Countryman Cooper 4dr All-wheel Drive ALL4 Sport Utility
Price: $23,073Price does not include taxes and licensing fees.
Mileage:70,015 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Other |
VIN: | WMZYV5C37J3E03953 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | W6502 |
City: | Uxbridge |
2018 Chevrolet Equinox LT w/2 All-wheel Drive
Price: $23,395Price does not include taxes and licensing fees.
Mileage:63,688 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 2GNAXTEXXJ6185116 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | W6541 |
City: | Uxbridge |
2018 Chevrolet Tahoe Premier 4x4
Price: $57,314Price does not include taxes and licensing fees.
Mileage:54,212 km
Body Style: | SUV |
Engine: | 5.3L 8cyl |
Exterior Colour: | Other |
VIN: | 1GNSKCKCXJR176070 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | W6443 |
City: | Uxbridge |
Loading More Vehicles ...
