Used Cars, SUVs, Trucks for Sale in Lindsay
2018 Honda Odyssey EX-L w/Navi (A9) Passenger Van
Williamson Price: | $30,984 |
Price does not include taxes and licensing fees.
Mileage:89,539 km
Body Style: | Vans |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
VIN: | 5FNRL6H6XJB504844 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U1219 |
City: | Lindsay |
2018 Ford Explorer XLT 4dr 4x4
Williamson Price: | $32,298 |
Price does not include taxes and licensing fees.
Mileage:78,344 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 1FM5K8D84JGC07753 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U1215 |
City: | Lindsay |
2018 Chevrolet Cruze LS Auto 4dr Sedan
Williamson Price: | $14,097 |
Price does not include taxes and licensing fees.
Mileage:56,354 km
Body Style: | Sedan |
Engine: | 1.4L 4cyl |
Exterior Colour: | White |
VIN: | 1G1BC5SM9J7245507 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U1162 |
City: | Lindsay |
2018 Dodge Journey SXT 4dr All-wheel Drive
Williamson Price: | $22,398 |
Price does not include taxes and licensing fees.
Mileage:31,190 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Orange |
VIN: | 3C4PDDCG6JT173318 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U1124 |
City: | Lindsay |
2018 Jeep Cherokee Limited 4dr 4x4
Williamson Price: | $27,496 |
Price does not include taxes and licensing fees.
Mileage:76,254 km
Body Style: | SUV |
Engine: | 3.2L 6cyl |
Exterior Colour: | Black |
VIN: | 1C4PJMDX4JD574850 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | W6657 |
City: | Uxbridge |
2018 Jeep Compass North 4dr 4x4
Williamson Price: | $20,769 |
Price does not include taxes and licensing fees.
Mileage:71,365 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Other |
VIN: | 3C4NJDBB2JT161947 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | W6599 |
City: | Uxbridge |
2018 MINI Countryman Cooper 4dr All-wheel Drive ALL4 Sport Utility
Williamson Price: | $21,349 |
Price does not include taxes and licensing fees.
Mileage:70,014 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Other |
VIN: | WMZYV5C37J3E03953 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | W6502 |
City: | Uxbridge |
2018 RAM 1500 ST 4x4 Crew Cab 5.6 ft. box
Williamson Price: | $33,799 |
Price does not include taxes and licensing fees.
Mileage:50,800 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Black |
VIN: | 1C6RR7KT5JS325849 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | W6639 |
City: | Uxbridge |
2018 RAM 1500 ST 4x4 Crew Cab 5.6 ft. box
Williamson Price: | $35,609 |
Price does not include taxes and licensing fees.
Mileage:43,547 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | White |
VIN: | 3C6RR7KT6JG171434 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | W6677 |
City: | Uxbridge |
Loading More Vehicles ...
