Used Cars, SUVs, Trucks for Sale in Lindsay
2016 Dodge Grand Caravan Crew Passenger Van
Williamson Price: | $16,898 |
Price does not include taxes and licensing fees.
Mileage:142,087 km
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 2C4RDGDG3GR361301 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U1181 |
City: | Lindsay |
2016 RAM 1500 ST 4x4 Quad Cab 6.3 ft. box
Williamson Price: | $24,998 |
Price does not include taxes and licensing fees.
Mileage:122,413 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Other |
VIN: | 1C6RR7FT5GS331671 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U1213 |
City: | Lindsay |
2016 Jeep Cherokee Sport 4dr 4x4
Williamson Price: | $17,698 |
Price does not include taxes and licensing fees.
Mileage:71,385 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | 1C4PJMABXGW323594 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U1132 |
City: | Lindsay |
2016 Jeep Cherokee Limited 4dr 4x4
Williamson Price: | $23,299 |
Price does not include taxes and licensing fees.
Mileage:60,762 km
Body Style: | SUV |
Engine: | 3.2L 6cyl |
Exterior Colour: | Other |
VIN: | 1C4PJMDS9GW347963 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U1224 |
City: | Lindsay |
2016 Chrysler Town & Country Touring-L Front-wheel Drive Passenger Van
Williamson Price: | $15,899 |
Price does not include taxes and licensing fees.
Mileage:132,441 km
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | Other |
VIN: | 2C4RC1CG2GR127121 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | W6635 |
City: | Uxbridge |
2016 Jeep Cherokee North 4dr Front-wheel Drive
Williamson Price: | $17,862 |
Price does not include taxes and licensing fees.
Mileage:86,297 km
Body Style: | SUV |
Engine: | 3.2L 6cyl |
Exterior Colour: | Other |
VIN: | 1C4PJLCS3GW265450 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | W6523 |
City: | Uxbridge |
2016 Chevrolet Trax LT Front-wheel Drive
Williamson Price: | $12,921 |
Price does not include taxes and licensing fees.
Mileage:74,892 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Other |
VIN: | 3GNCJLSB7GL246350 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | W6616 |
City: | Uxbridge |
2016 Ford Focus SE 4dr Hatchback
Williamson Price: | $11,219 |
Price does not include taxes and licensing fees.
Mileage:68,553 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 1FADP3K28GL347037 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | W6656 |
City: | Uxbridge |
Williamson Price: | $40,609 |
Price does not include taxes and licensing fees.
Mileage:32,123 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Red |
VIN: | 1GCVKSECXGZ187588 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | W6653 |
City: | Uxbridge |
Loading More Vehicles ...
